Immersion depth: 500 mm (sealless)
Description:
The Pump Set B2 Vario is suitable for low viscosity, aqueous to slightly viscous media. The set is suitable for removing small containers such as Canister, hobbocks and drums. The pump is flexible at all times and thus saves important resources.
- Stepless speed controller for transferring and filling small quantities
Features & Advantages
- sealless design (SL) conditionally dry-running safe
- infinitely variable
- powerful Motor with improved service life
- easy to service and dismantle
Suitable media: | Akkusäure, Ammoniakwasser, Fotoentwickler, Fotofixierer, Glykol, Phosphorsäure, Salzsäure, Wasserstoffperoxid |
Pump tube (material): | PP (polypropylene) |
Impeller (material): | PP (polypropylene) |
Static seal (material): | no seals in contact with the medium |
Mechanical seal (material): | no seals in contact with the medium |
Bearing (material): | ETFE / PTFE |
Drive shaft (material): | Hastelloy C (2.4610) |
Flow rate (up to max. GPM)*: | 18,5 |
delivery head (up to max. ft)*: | 21,3 |
Temperature of medium (max °F): | 122 |
density (up to kg/dm³): | 1.3 |
Viscosity (up to max. cps)*: | 300 |
Type of impeller: | Axial-flow rotor |
Seal type: | Sealless (SL) |
Immersion length: | up to 19" (500 mm) |
Immersion tube diameter (up to mm): | 1.26 |
Thread (inch) outside: | 1" |
Schlauchlänge (mm): | 59 |
Type of drive: | Electric |
Output (W): | 180 |
Voltage: | 120 |
Frequency (Hz): | 60 |
* The maximum flow rate is a value determined by means of a test bench and measured with water at a medium temperature of approx. 20 °C. The measurement is carried out at the pressure joint of the pump, without hose, nozzle or flow meter. The achievable flow rate in use is lower and depends on the individual application, the liquid properties and the configuration of the pump. The max. delivery head also depends on the pump design, motor and fluid. The viscosity values are determined with oil. ** Test assembly: Medium water / diesel, flow in preferred direction, settling section 0.2 m upstream and downstream of flow meter