Immersion depth: 500 mm (sealless)
Description:
The Pump Set B1 Battery is suitable for low viscosity, aqueous to slightly viscous media. The set is suitable for the removal of small pads such as Canister or hobbocks. The pump is flexible at all times and thus saves important resources.
- Exchangeable, powerful battery with Li-Ions
- Battery life approx. 25 min at maximum speed
- 1 battery charge empties approx. 2 x 200 litre containers
Features & Advantages
- BLDC Motor with high efficiency up to 70%
- infinitely variable
- high battery life
- automatic switch-off in case of overload
- sophisticated quick release
Suitable media: | Akkusäure, Ammoniakwasser, Fotoentwickler, Fotofixierer, Glykol, Phosphorsäure, Salzsäure, Wasserstoffperoxid |
Pump tube (material): | PP (polypropylene) |
Impeller (material): | PP (polypropylene) |
Static seal (material): | no seals in contact with the medium |
Mechanical seal (material): | no seals in contact with the medium |
Bearing (material): | ETFE / PTFE |
Drive shaft (material): | Hastelloy C (2.4610) |
Flow rate with Nozzle: | 5,3 |
delivery head (up to max. ft)*: | 20 |
Temperature of medium (max °F): | 104 |
density (up to kg/dm³): | 1.3 |
Viscosity (up to max. cps)*: | 200 |
Type of impeller: | Radial-flow impeller |
Seal type: | Sealless (SL) |
Immersion length: | up to 19" (500 mm), from 19" (500 mm), from 39" (1000 mm) |
Immersion tube diameter (up to mm): | 0.98 |
Thread (inch) outside: | 1" |
Schlauchlänge (mm): | 59 |
Type of drive: | Battery |
Output (W): | 70 |
Voltage: | 10,8 |
Capacity (Ah): | 1,5 |
* The maximum flow rate is a value determined by means of a test bench and measured with water at a medium temperature of approx. 20 °C. The measurement is carried out at the pressure joint of the pump, without hose, nozzle or flow meter. The achievable flow rate in use is lower and depends on the individual application, the liquid properties and the configuration of the pump. The max. delivery head also depends on the pump design, motor and fluid. The viscosity values are determined with oil. ** Test assembly: Medium water / diesel, flow in preferred direction, settling section 0.2 m upstream and downstream of flow meter